The tables below lists points available points for each member (those with zero points are not listed). Orders processed through league secretaries, may not be reflected in the point totals. Orders submitted through the website will be updated on the points list in real time.
Position | Name | Points |
---|---|---|
1 | David Wilson | 8,150 |
2 | Becky Lawless | 6,775 |
3 | Victorya White | 5,575 |
4 | Nathan Wells | 4,782 |
5 | Kedrick Cockrell | 4,609 |
6 | Chad Martin | 4,450 |
7 | Harrison Seargeant | 4,366 |
8 | Jason Richard | 4,175 |
9 | Jackson Seargeant | 4,168 |
10 | Matt Thomas | 3,900 |
11 | Tamara Hornback | 3,800 |
12 | Stacy Griffith | 3,632 |
13 | Uilleam Craig | 3,538 |
14 | Jared Sparks | 3,275 |
15 | Paul Lamb | 3,100 |
16 | Steve McDonald | 3,025 |
17 | Liam Hardman | 2,950 |
18 | Vance Youngren | 2,825 |
19 | Chris VanEsch | 2,800 |
20 | Sean Price | 2,700 |
21 | Debra Fitzwater | 2,525 |
22 | Alan VanCleeve | 2,425 |
23 | MacAulay Craig | 2,350 |
24 | Teresa Syms | 2,300 |
25 | Ed Burns | 2,300 |
26 | Cole McCann | 2,300 |
27 | Russ Hodgin | 2,175 |
28 | Tye Hodgin | 2,175 |
29 | Shannon Gilhousen | 2,075 |
30 | Earl Shepard | 2,075 |
31 | David Smith | 2,075 |
32 | William McCann | 2,050 |
33 | Niko Hawkins | 1,993 |
34 | Aidden Richard | 1,981 |
35 | Scott Small | 1,900 |
36 | Ed Eliason | 1,875 |
37 | Linda Geiser | 1,850 |
38 | Kelisa Beck | 1,850 |
39 | Joshua Iverson | 1,845 |
40 | Daniel Lee | 1,773 |
41 | Carlos Orozco | 1,750 |
42 | John Bouwens | 1,725 |
43 | Daniel Maddax | 1,721 |
44 | Tristan Prather | 1,626 |
45 | William Hardman | 1,625 |
46 | Michael Jones | 1,625 |
47 | Brandon Lennox | 1,608 |
48 | Jason Youngsman | 1,600 |
49 | Kaleb Wayman | 1,600 |
50 | Jason Gorsuch | 1,575 |
51 | Zachary Jones | 1,575 |
52 | Carl Nichols | 1,550 |
53 | Brent Eyler | 1,550 |
54 | Michael Lennox | 1,525 |
55 | Jack Athearn | 1,513 |
56 | Robert Burns | 1,500 |
57 | Alex Thionnet | 1,500 |
58 | Ryan Levi | 1,492 |
59 | Scott Olinger | 1,475 |
60 | Gloria Reed | 1,475 |
61 | Charlie Postma | 1,475 |
62 | Laura Henderson | 1,450 |
63 | Jan VanMuyden | 1,425 |
64 | Kathy Seltveit | 1,375 |
65 | Cindy Card | 1,350 |
66 | Salina Hughes | 1,350 |
67 | William Abbott | 1,350 |
68 | Thomas Benwell | 1,350 |
69 | Jeffrey Watts | 1,325 |
70 | Marcus Kruse | 1,297 |
71 | Charles McBee | 1,250 |
72 | Keegan Dunham | 1,248 |
73 | Jack Verduin | 1,200 |
74 | Rick Bowman | 1,200 |
75 | Lucas Freeman | 1,200 |
76 | Scott Ours | 1,175 |
77 | Tony Baker | 1,175 |
78 | David Smith | 1,174 |
79 | Sherry Kolb | 1,150 |
80 | Noah Saunders | 1,150 |
81 | Clint Kinslow | 1,125 |
82 | Robert Murray | 1,100 |
83 | Paul Nolan | 1,100 |
84 | David Ruiz | 1,100 |
85 | Tiana Richard | 1,085 |
86 | Hailey Lennox | 1,082 |
87 | Dawn Hardman | 1,075 |
88 | Keith Aldrich | 1,075 |
89 | Bruce Kahns | 1,075 |
90 | Barb Abbott | 1,070 |
91 | Coen Willard | 1,054 |
92 | CJ Bates | 1,050 |
93 | Mark Howlett | 1,050 |
94 | Orion Seaton | 1,032 |
95 | David Thomas | 1,025 |
96 | Mary Ruiz | 1,025 |
97 | Dave Stevens | 1,025 |
98 | Chase Houweling | 1,025 |
99 | Joan Reeves | 1,000 |
100 | Ben Kiepert | 1,000 |
101 | Howard Lemke | 1,000 |
102 | Jerold "Pat" Miller | 1,000 |
103 | Retta Broadway | 1,000 |
104 | Loren Dahl | 1,000 |
105 | Cassidy Steinke | 981 |
106 | Duane Gish | 975 |
107 | Chris Frazier | 975 |
108 | Roger Wirtanen | 975 |
109 | Eli Cameron | 956 |
110 | Daniel Sundstrom | 950 |
111 | John Gundersen | 950 |
112 | Eleanor Wells | 930 |
113 | Ronald Bingel | 925 |
114 | Jay Spencer | 925 |
115 | Betty Miller | 925 |
116 | Kenneth Freese | 925 |
117 | Nathan Gallaty | 925 |
118 | Alicia Hawkins | 925 |
119 | Madyson White | 925 |
120 | Kyle MacAuley | 925 |
121 | Michael Sommers | 925 |
122 | Brent Roberts | 900 |
123 | Ben Bonner | 900 |
124 | Ronald Williams | 900 |
125 | Sarah Pearson | 900 |
126 | Mel Mastne | 875 |
127 | James Finney | 875 |
128 | Chris Randolph | 875 |
129 | Conner Arnold | 875 |
130 | Landen Willard | 870 |
131 | Kim Burns | 850 |
132 | Dana Bunes | 850 |
133 | Sam Walker | 850 |
134 | John Orthund | 850 |
135 | Cheryl Gardiner | 850 |
136 | Tricia Scherf | 850 |
137 | Elaine Glasow | 850 |
138 | Dennis Bussing | 825 |
139 | Thomas Hotchkiss | 825 |
140 | Gwen Wood | 825 |
141 | Steve Benjamin | 825 |
142 | Cindy Voorhies | 825 |
143 | Robert Tully | 825 |
144 | Tiffany McCutcheon | 825 |
145 | Frank Marzec | 825 |
146 | Sammy Harrison | 825 |
147 | Matt Terrill | 825 |
148 | Drew VanPolen | 825 |
149 | Katie Cantrell | 825 |
150 | Denise Hindman | 825 |
151 | Jacob Shepherd | 825 |
152 | Reed Harlow | 800 |
153 | Judy Sexton | 800 |
154 | Nolan Hawkins | 779 |
155 | Preston Williams | 779 |
156 | Rodney Coons | 775 |
157 | Doug Salyer | 775 |
158 | Larry Anderson | 775 |
159 | Louie Nurmi | 775 |
160 | Nancy Johnson | 775 |
161 | Lawrence Evans | 775 |
162 | Jean Kolb | 775 |
163 | Melvin Tossey | 775 |
164 | Matthew DeZarn | 775 |
165 | Aiden Irebaria | 768 |
166 | Edwin Graham | 767 |
167 | Draven Reed-Sanchez | 766 |
168 | Brody Steinke | 752 |
169 | Eric Fusare | 750 |
170 | Chris Nethercott | 750 |
171 | Ron Scherf | 750 |
172 | Debra Lyster | 750 |
173 | Kara Bonnema | 750 |
174 | Natalie Cisneros | 750 |
175 | Donna Cammerts | 750 |
176 | Katie Orozco | 750 |
177 | Ryan VanPolen | 750 |
178 | Shawn Coons | 750 |
179 | John Cooper | 725 |
180 | Doug Henderson | 725 |
181 | Ian Welch | 725 |
182 | Monica Higa | 725 |
183 | Robert Noyes | 725 |
184 | Brandon Peden | 725 |
185 | Bryce Southern | 725 |
186 | Molly O'Brien | 723 |
187 | Daniel Johnson | 720 |
188 | Dylan Babb | 711 |
189 | Jasmine Nobiling | 704 |
190 | Greg Brue | 700 |
191 | Charles McGee | 700 |
192 | Michael Power | 700 |
193 | Kevin Chamberlain | 700 |
194 | John Shelley | 700 |
195 | Amanda Krebs | 700 |
196 | George Stark | 700 |
197 | Maycie Cameron | 690 |
198 | Mark Baxter | 685 |
199 | Steve Zurcher | 675 |
200 | Kyle Kippenhan | 675 |
201 | Jerry Corona | 675 |
202 | Cammie Sink | 675 |
203 | Micah Reitan | 675 |
204 | Sean Lynch | 675 |
205 | Tracy Guadano | 675 |
206 | Kitty Shafer | 675 |
207 | Shaun Armstrong | 650 |
208 | Tyler Ramsey | 650 |
209 | Ward Helms | 650 |
210 | Celeste Orthund | 650 |
211 | Llewella Davis | 650 |
212 | Eric Gardiner | 650 |
213 | Bradley Borowy | 650 |
214 | Michael Guthrie | 650 |
215 | Doug Mason | 650 |
216 | Matthew Yates | 650 |
217 | Marcus Soler | 650 |
218 | Taylor Gunderson | 650 |
219 | Aaron Draszt | 631 |
220 | Hailie Hotchkiss | 625 |
221 | Archie Venema | 625 |
222 | Norma Moss | 625 |
223 | Henry Dailey | 625 |
224 | Joyce Breithaupt | 625 |
225 | Elizabeth Dickinson | 625 |
226 | Eric Olausen | 625 |
227 | Michael Fridlund | 625 |
228 | Donald Bettner | 625 |
229 | Amber Petersen | 625 |
230 | Hunter Gillette | 621 |
231 | Judy Cornell | 600 |
232 | Dan Ishler | 600 |
233 | michael haviland | 600 |
234 | Morgan Roth | 600 |
235 | Corey Ruiz | 600 |
236 | Avery Eelkema | 595 |
237 | Paul Woolley | 575 |
238 | Linda Haslund | 575 |
239 | Elaine Eliason | 575 |
240 | Lili LaRue | 575 |
241 | Kirk Loy | 575 |
242 | Sandy Hopper | 575 |
243 | David Bretvick | 575 |
244 | Brandt Thionnet | 575 |
245 | Robert Heva | 575 |
246 | Scott Stormo | 575 |
247 | Mckane Lee | 575 |
248 | Joshuwa Mcclure | 564 |
249 | Ron Everett | 550 |
250 | Larry Post | 550 |
251 | Velma Walker | 550 |
252 | Larry Fridlund | 550 |
253 | Jacob Parcher | 550 |
254 | Alejandro Moser | 542 |
255 | Rocky Cruz | 525 |
256 | James Zachry | 525 |
257 | Timothy Schnitzer | 525 |
258 | Tito Vivanco | 525 |
259 | Myles Rhea | 525 |
260 | Marilyn Johnson | 525 |
261 | Joe Avila | 525 |
262 | Richard Malone | 525 |
263 | Robert Morelli | 525 |
264 | Bryan Gunderson | 525 |
265 | Jacqueline Haworth | 525 |
266 | Derek Frazier | 501 |
267 | Douglas Baker | 500 |
268 | Melissa Richard | 500 |
269 | Lenny Moore | 500 |
270 | Michael Benninghoven | 500 |
271 | Elaine Hammingh | 500 |
272 | Barbara Carroll | 500 |
273 | William Bartlett | 500 |
274 | Robert Tapia | 500 |
275 | Megan Flood | 500 |
276 | Bradley Haley | 500 |
277 | Martin Merryman | 500 |
278 | Talon Willard-suit | 482 |
279 | Clinton Brown | 480 |
280 | Jade Oliver | 480 |
281 | Gary Weybright | 475 |
282 | Jason Fridlund | 475 |
283 | Richard Wesen | 475 |
284 | Scott Olausen | 475 |
285 | Larry Miller | 475 |
286 | Donna Johnson | 475 |
287 | Lane Phelan | 475 |
288 | Nancy Baxter | 475 |
289 | William Beck | 475 |
290 | Irene Pedro | 475 |
291 | Greg Eliason | 475 |
292 | Debbie Cerovac | 475 |
293 | Aaron McCoy | 475 |
294 | Ryan Coons | 475 |
295 | Lilly Borowy | 475 |
296 | Bob Tisdel | 450 |
297 | Tom Mattingly | 450 |
298 | Judy Shultz | 450 |
299 | Kraut Houck | 450 |
300 | Earl Mallonee | 450 |
301 | Mary Sundstrom | 450 |
302 | Pat Munson | 450 |
303 | Larry Nuttall | 450 |
304 | Bill Bonner | 450 |
305 | Susan O'Connor | 450 |
306 | Austen Beck | 450 |
307 | Kylie Thompson | 450 |
308 | Steven Connor | 450 |
309 | Mary Splane | 425 |
310 | Jose Bazan | 425 |
311 | Aaron Harvin | 425 |
312 | Ramsdell Ross | 425 |
313 | Harold Koch | 425 |
314 | Dianna Cole | 425 |
315 | Aaron Post | 425 |
316 | Kirsten Patnode | 425 |
317 | Barbara Kempkes | 425 |
318 | Robert Ekloff | 425 |
319 | Larry Olson | 425 |
320 | Isabella McCoy | 425 |
321 | Alex Stephens | 425 |
322 | Stan Schopf | 425 |
323 | John Cornell | 425 |
324 | Barbara Andrews | 425 |
325 | Sheila SanAngelo | 425 |
326 | Kyle Smith | 425 |
327 | Richard Hoff | 425 |
328 | Tom Peden | 425 |
329 | Corrine Garingan | 425 |
330 | Danny Dodson | 425 |
331 | Ben Matthews | 425 |
332 | Sarah Pierce | 408 |
333 | Jaxon Brown | 405 |
334 | Darlene Gamboa | 400 |
335 | Greg King | 400 |
336 | Marvin Elliott | 400 |
337 | Marcus Abbott | 400 |
338 | Terry Ion | 400 |
339 | Robert Voorhies | 400 |
340 | Earl Angeles | 400 |
341 | Marsha Zott | 400 |
342 | Don Feeney | 400 |
343 | Pat Ball | 400 |
344 | Julie Buchanan | 400 |
345 | Barbara Forsman | 400 |
346 | Rebecca Bridges | 400 |
347 | Doug McDonald | 400 |
348 | Travis Miller | 400 |
349 | Evan Foreman | 392 |
350 | Jackie Baker | 375 |
351 | Roger Biddle | 375 |
352 | Lorena Young | 375 |
353 | Brandon Anderson | 375 |
354 | Michael Putnins | 375 |
355 | Keith Huntoon | 375 |
356 | Kurt Froneberger | 375 |
357 | George Freeman | 375 |
358 | Ron Puetz | 375 |
359 | Michael Cerovac | 375 |
360 | Moe Morris | 375 |
361 | Leslie Morris | 375 |
362 | Joe Avila Jr | 375 |
363 | Dennis Springer | 375 |
364 | Isaac Forthun | 375 |
365 | Lori Yarcho | 375 |
366 | Steve Snowman | 375 |
367 | Gibson Fichter | 375 |
368 | George Stormo | 375 |
369 | Kelly Iverson | 375 |
370 | Syms James | 375 |
371 | Gary Hopper | 350 |
372 | Peggy Olson | 350 |
373 | Lynn Rodgers | 350 |
374 | Dennis Ryan | 350 |
375 | Bill Craig | 350 |
376 | Brenna Freese | 350 |
377 | Katie Athearn | 350 |
378 | Michael Guadano | 350 |
379 | Rick Nootenboom | 350 |
380 | Mike Lewis | 350 |
381 | Debbie Kivett | 350 |
382 | Jonah Petersen | 350 |
383 | Sarah Anderson | 350 |
384 | Adam Kress | 350 |
385 | Barbara Smith | 350 |
386 | Carla Gunderson | 350 |
387 | CAMERON TUTOR | 350 |
388 | Gavin Clark, | 350 |
389 | I'zaya Fox-whitecomb | 349 |
390 | Olivia Kolppa | 347 |
391 | Tanner Ruiz | 336 |
392 | Joe Shosky | 325 |
393 | Carl Bates | 325 |
394 | Joseph Leonguerrero | 325 |
395 | Cherri Kahns | 325 |
396 | Eileen Williams | 325 |
397 | Carleen Bell | 325 |
398 | Charlie Sink | 325 |
399 | Aaron Waters | 325 |
400 | Thomas Haviland | 325 |
401 | Sue Sapp | 325 |
402 | John Nissan | 325 |
403 | Pat Mousel | 325 |
404 | Kim Fair | 325 |
405 | Chase Oliver | 325 |
406 | Kathryn VanWhye | 325 |
407 | Sue Reeve | 325 |
408 | Todd Larsen | 325 |
409 | Mickey McDonald | 325 |
410 | Ben Tiller | 325 |
411 | Cody Staley | 325 |
412 | David Shasteen | 325 |
413 | Karly Demars | 325 |
414 | John Fure | 325 |
415 | Phil Gilbert | 325 |
416 | Vern Vidmore | 325 |
417 | John Hamel | 325 |
418 | Damon Stadler | 312 |
419 | Gabriella Heath | 304 |
420 | Richard Pederson | 300 |
421 | Mitch Wayman | 300 |
422 | Robert Bretvick | 300 |
423 | Dustin Kippenhan | 300 |
424 | Lan Zimmer | 300 |
425 | Laima Scott | 300 |
426 | Danielle Hinds | 300 |
427 | Dave Clark | 300 |
428 | Jackie Anderson | 300 |
429 | Bruce Springer | 300 |
430 | Cheryl Johnson | 300 |
431 | Anna Fox | 300 |
432 | Cherie Ekloff | 300 |
433 | Freda Noyes | 300 |
434 | Tyler Rasmussen | 300 |
435 | Lori Stugen | 300 |
436 | Danielle Wheeler | 300 |
437 | Suzie Farrar | 300 |
438 | Todd Christiansen | 300 |
439 | Nick Hollands | 300 |
440 | Joy South | 297 |
441 | Vincent Edwards | 292 |
442 | Robert Belcher | 275 |
443 | Carol Cuminale | 275 |
444 | Linda Lemke | 275 |
445 | Bryan Gates | 275 |
446 | Val Runge | 275 |
447 | Brian Hallam | 275 |
448 | Derek Station | 275 |
449 | Steve Skilbeck | 275 |
450 | Ken Patnode | 275 |
451 | Thomas Barnes | 275 |
452 | James Schmidt | 275 |
453 | John Gundersen Sr | 275 |
454 | Tina Duhaime | 275 |
455 | Kyle Gardner | 275 |
456 | Mardi Eelkema | 275 |
457 | Brandon Thomas | 275 |
458 | Emma Donohew | 275 |
459 | Terry Crawford | 275 |
460 | Tom Young | 275 |
461 | Brandon Schultz | 275 |
462 | Danielle Becherer | 275 |
463 | Matthew Shreffner | 275 |
464 | Gary Nelson | 275 |
465 | Ramon Resendez | 275 |
466 | John Riley | 275 |
467 | Rhonda Haussler | 275 |
468 | Alexis Denney | 275 |
469 | Tyler Loving | 275 |
470 | Justin Dourte | 275 |
471 | Donovan Smale | 275 |
472 | Shane Maillard | 275 |
473 | Ryland Lockwood | 273 |
474 | Jacob Lennox | 269 |
475 | Micah Bailey | 264 |
476 | DJ Rutter | 264 |
477 | Becky Jo Martin | 250 |
478 | Deann Mills | 250 |
479 | Gloria Wicklund | 250 |
480 | David Lee | 250 |
481 | Donald Snodgrass | 250 |
482 | Don Ambrose | 250 |
483 | Gary Johnson | 250 |
484 | Randy Jager | 250 |
485 | Warren Sisk | 250 |
486 | Phillipe Donaldson | 250 |
487 | Janet Chamberlain | 250 |
488 | Mary Eelkema | 250 |
489 | Pam Willis | 250 |
490 | Chris Hall | 250 |
491 | Laura Broadway | 250 |
492 | Tara Thomas | 250 |
493 | Thomas Mahoney | 250 |
494 | Neil MacDiarmid | 250 |
495 | Gracie Frazier | 250 |
496 | Jeff Curtis | 250 |
497 | Ron Perry | 250 |
498 | Brianna Beck | 250 |
499 | Natalie Guzman | 250 |
500 | Cammie Denno | 250 |
501 | John Lusk | 250 |
502 | Brabara Walrath | 250 |
503 | Roy White | 250 |
504 | Logan Eisner | 250 |
505 | Antonio Garcia | 250 |
506 | Angel Reyna | 250 |
507 | Jack Albrecht | 250 |
508 | Kenneth Lynch | 250 |
509 | Ben Sommers | 250 |
510 | Gavin Southern | 250 |
511 | Riley Fichter | 250 |
512 | Cristie Arnold | 250 |
513 | Bryan Crocker | 250 |
514 | Caleb Peters | 250 |
515 | Downey Rick | 250 |
516 | Laurie Bilbert | 250 |
517 | Piper Small | 242 |
518 | Hannah Lennox | 234 |
519 | Ava Small | 230 |
520 | Brian Maskell | 225 |
521 | Jay Wicklund | 225 |
522 | Brad Williams | 225 |
523 | Raymond Gilbert | 225 |
524 | Jerry Swanson | 225 |
525 | Gary Kinslow | 225 |
526 | Maryann Fast | 225 |
527 | Mary Hicks | 225 |
528 | Kevin Kerr | 225 |
529 | Kevin Haworth | 225 |
530 | John Youngsman | 225 |
531 | Joshua Houser | 225 |
532 | Alie Schnitzer | 225 |
533 | Jeanette Christensen | 225 |
534 | James Druckrey | 225 |
535 | Marcoantonio Aguilar | 225 |
536 | Raymond Hammer | 225 |
537 | William Berdine | 225 |
538 | John Cole | 225 |
539 | Jesus Aguilar | 225 |
540 | Connor Zabel | 225 |
541 | Dawn Ideker | 225 |
542 | Henry Zinn | 225 |
543 | Akeli Barker | 225 |
544 | Nicole Bustillo | 225 |
545 | Tyler Malloy | 225 |
546 | WHITNEY MEDCALF | 225 |
547 | Randy Broughton | 225 |
548 | David Leask | 225 |
549 | Mac Cameron | 225 |
550 | Chuck Kivett | 225 |
551 | Kaleb Kuykendall | 225 |
552 | Jaxson Small | 220 |
553 | Leigha Foreman | 219 |
554 | Jonathan Mcneil | 211 |
555 | Ivy Beecher | 205 |
556 | Jeff Huffstetler | 200 |
557 | Nancy Pace | 200 |
558 | Earl Klinefelter | 200 |
559 | Tori Perry | 200 |
560 | Michael Burt | 200 |
561 | Robert Strandberg | 200 |
562 | Samantha Maddux | 200 |
563 | Robert Blakeslee | 200 |
564 | Jill Hodgin | 200 |
565 | Bernadette Halliday | 200 |
566 | Joel Fuik | 200 |
567 | Reuben Laloata | 200 |
568 | Benjamin Oliver | 200 |
569 | Shane Hoffmire | 200 |
570 | Jack Foster | 200 |
571 | Troy Hofkamp | 200 |
572 | David Jellison | 200 |
573 | Jesus Aguilar | 200 |
574 | Johnny Bowen | 200 |
575 | Donna Cunningham | 200 |
576 | Gordon Zinn | 200 |
577 | Olivia Kuykendall | 200 |
578 | Grace Nobiling | 192 |
579 | Taylor Cameron | 191 |
580 | Ryan Gonzalez | 177 |
581 | Jennifer Lennox | 175 |
582 | Susan Russell | 175 |
583 | Ed Nielsen | 175 |
584 | Kim Schultz | 175 |
585 | Cindy Price | 175 |
586 | Rita Everett | 175 |
587 | Gary Blackburn | 175 |
588 | Lori Russell | 175 |
589 | Karen Zuidema | 175 |
590 | Lynn Defrancesco | 175 |
591 | Maxine Larsen | 175 |
592 | Tookie Sandwith | 175 |
593 | Fred Walrath | 175 |
594 | Jean Miedema | 175 |
595 | Michael Cozine | 175 |
596 | Jose Granado | 175 |
597 | Adam Wood | 175 |
598 | Becky Mallonee | 175 |
599 | Lucas Brown | 175 |
600 | Teresa Aguilar | 175 |
601 | Susanna Alway | 175 |
602 | Katarzyna Paszkowski | 175 |
603 | Mike Ludwig | 175 |
604 | Jeff Altman | 175 |
605 | Glen Law | 175 |
606 | Sharon Nirk | 175 |
607 | Retha Wood | 175 |
608 | Frances Worth | 175 |
609 | Gordon Zinn | 175 |
610 | Thomas Peden | 175 |
611 | Tim Carroll | 175 |
612 | Ryan Foster | 175 |
613 | Julie Davis | 175 |
614 | Lewis Monahan | 175 |
615 | Gary Iverson | 175 |
616 | Sam McDonald | 175 |
617 | Amorah Nelson | 175 |
618 | Melissa Giamime | 175 |
619 | Alex Thurmond | 175 |
620 | Caleb Bell | 175 |
621 | Ray Duvall Jr | 175 |
622 | Roman Engle | 175 |
623 | Jessica Grigsby | 175 |
624 | Charles Landon | 175 |
625 | Jim Ehlert | 175 |
626 | Jason Roscoe | 175 |
627 | Matt Gilbert | 175 |
628 | Aaron Garten | 175 |
629 | Martin Skinner | 160 |
630 | Heather Camyn | 150 |
631 | Gladys Chapman | 150 |
632 | Lydia Wayman | 150 |
633 | Steve Christofferson | 150 |
634 | Tim Haussler | 150 |
635 | Renee Roozekrans | 150 |
636 | James Jensen | 150 |
637 | Jerry Carr | 150 |
638 | Don Marshall | 150 |
639 | Gary Nirk | 150 |
640 | Michael Therrien | 150 |
641 | Kay Sewell | 150 |
642 | Ambrose Russo | 150 |
643 | Korey Kerr | 150 |
644 | Joe Wheeler | 150 |
645 | Diana Struthers | 150 |
646 | Jackie Solomon | 150 |
647 | Leslie Powell | 150 |
648 | Jacob Keane | 150 |
649 | Bob Dibble | 150 |
650 | Bill Crosby | 150 |
651 | Laurie Gorsuch | 150 |
652 | Pamela Moors | 150 |
653 | Jerry Walrath | 150 |
654 | Mary Fran Wendling | 150 |
655 | Moira Reed | 150 |
656 | Carolyn Vandervegt | 150 |
657 | Kenda Furman | 150 |
658 | Brandy Burr | 150 |
659 | Kari Jellison | 150 |
660 | Cindy Lonsinger | 150 |
661 | Rasha Makemson | 150 |
662 | Amy Bielen | 150 |
663 | Frank Mezzaapo | 150 |
664 | Penny Schardine | 150 |
665 | Hali Rainaud | 150 |
666 | Liam Holcomb | 150 |
667 | Porfirio Bueno | 150 |
668 | Lillie Clark | 150 |
669 | Isaac Lindsay | 150 |
670 | Rick Schutte | 150 |
671 | Darlene Tabor | 150 |
672 | Brian Wyatt | 150 |
673 | Russ Baker | 150 |
674 | Dakota Clifford | 150 |
675 | Maggie Potter | 150 |
676 | Terry Feeney | 150 |
677 | Myra Martin | 150 |
678 | Homer Dalgliesh | 150 |
679 | Ana Cheney | 150 |
680 | Alexis Denney | 150 |
681 | Raymond Hall | 150 |
682 | Will Reynolds | 150 |
683 | Nick Brown | 150 |
684 | Paul Peterson | 150 |
685 | Mary Guard | 125 |
686 | Danny Gilbert | 125 |
687 | Keila Stafford | 125 |
688 | Rosaline McTighe | 125 |
689 | Loren Jenkins | 125 |
690 | Tyler Howell | 125 |
691 | Brandon Grimes | 125 |
692 | Michael Lomsdalen | 125 |
693 | Jens Benson | 125 |
694 | William Wickerd | 125 |
695 | Matthew Schultz | 125 |
696 | Kyle Boe | 125 |
697 | Lois Paeth | 125 |
698 | Janice Blackburn | 125 |
699 | Colleen Anderson | 125 |
700 | Paul Schmidt | 125 |
701 | Ed Gallatin | 125 |
702 | Linda Koch | 125 |
703 | Amanda Aguilar | 125 |
704 | Holger Kerr | 125 |
705 | Catherine Brown | 125 |
706 | Kittie Laloata | 125 |
707 | Nancy Lang | 125 |
708 | Shana Carlson | 125 |
709 | Patricia Cozine-Cole | 125 |
710 | Mike Harrsch | 125 |
711 | Anita Kohl | 125 |
712 | Bob Glasow | 125 |
713 | Ida McCoy | 125 |
714 | Scott Miller | 125 |
715 | Rachel Entz | 125 |
716 | Wayne Morgan | 125 |
717 | Bryan Allen | 125 |
718 | Bill Krieger | 125 |
719 | Debbie Missiaen | 125 |
720 | Connie Rockstad | 125 |
721 | Hugh Johnson | 125 |
722 | Wyatt Roth | 125 |
723 | Alvin Crocker | 125 |
724 | Brian Dunham | 125 |
725 | Marlene Malone | 125 |
726 | Joe Marzocca | 125 |
727 | Donald Skvarla | 125 |
728 | Owen Novak | 125 |
729 | Justin Truex | 125 |
730 | Addison Walker | 125 |
731 | Jodie Swanson | 125 |
732 | Cindy Gunderson | 125 |
733 | Kevin Ion | 125 |
734 | Justin Daffan | 125 |
735 | DeAnn Gallaty | 125 |
736 | Marsha Neal | 125 |
737 | Keith Schols | 125 |
738 | Finn Harris | 125 |
739 | Bella-Grace Sampson | 125 |
740 | Eric Arnold | 125 |
741 | Jerome Bergan | 125 |
742 | Jason Crone | 125 |
743 | Pam Tschantre | 125 |
744 | Jon Jensen | 125 |
745 | Amanda Handly | 125 |
746 | Clint Crossen | 125 |
747 | Russell Ronan | 125 |
748 | Madilyn Jones | 125 |
749 | Dan Trieschmann | 125 |
750 | Cody Hofkamp | 125 |
751 | Landon Beecher | 112 |
752 | Michael Shyra | 100 |
753 | Suzan Beachler | 100 |
754 | Jeanette Wolfrank | 100 |
755 | Bill Ludwig | 100 |
756 | LaVonne Klinefelter | 100 |
757 | william mercer | 100 |
758 | Carl Wyatt | 100 |
759 | Tyler Zumbar | 100 |
760 | Denise Davis | 100 |
761 | Tina Erlandson | 100 |
762 | Katherine Mangan | 100 |
763 | John Sierens | 100 |
764 | Charles Brown | 100 |
765 | Ken Harrison | 100 |
766 | Rebecca Anderson | 100 |
767 | Paul Gould | 100 |
768 | James Riley | 100 |
769 | Paul Jones | 100 |
770 | Bob Groton | 100 |
771 | Carol Tuller | 100 |
772 | Ada Schmidt | 100 |
773 | Derek Romero | 100 |
774 | Shane Tempelton | 100 |
775 | Mary Sutton | 100 |
776 | Laurie Miller | 100 |
777 | Sunny Kim | 100 |
778 | William Johnson | 100 |
779 | Ben Heflick | 100 |
780 | Leilani Dyer | 100 |
781 | Jay Defrancesco | 100 |
782 | Kelly Crouch | 100 |
783 | Paul Chicowski | 100 |
784 | Thomas Burns | 100 |
785 | Nate Smith | 100 |
786 | Wyatt Vanberg | 100 |
787 | Tony Bonafede | 100 |
788 | Lindsay Hendricks | 100 |
789 | Terry Stephens | 100 |
790 | Dale Rogers | 100 |
791 | Jerry Thomas | 100 |
792 | William Garner | 100 |
793 | Jake Ables | 100 |
794 | Lori Rogers | 100 |
795 | Sarah Yarcho | 100 |
796 | Stan Wakerman | 100 |
797 | Leslie Brennan | 100 |
798 | Brittany Holley | 100 |
799 | Chris Schardine | 100 |
800 | Bryan Cooper | 100 |
801 | Jeff Nelson | 100 |
802 | Bob Stocks | 100 |
803 | Brendan Alford | 100 |
804 | Xavier Sommers | 100 |
805 | Judah Ahrens | 100 |
806 | Gina Eakin | 100 |
807 | Emily Freese | 100 |
808 | Kim Brown | 100 |
809 | Sharon Sheriff | 100 |
810 | Maiko Pavlik | 100 |
811 | Erick John Romen | 100 |
812 | Eban Cerovac | 100 |
813 | Noah Hohmann | 100 |
814 | Janelly Corona | 95 |
815 | Emma Bauer | 88 |
816 | Kyler South | 87 |
817 | Adrianna McCoy | 84 |
818 | Austin McCoy | 84 |
819 | James Devine | 75 |
820 | Wendy Pinnow | 75 |
821 | Todd Roberts | 75 |
822 | Amber Wintermute | 75 |
823 | William Daniels | 75 |
824 | Jessica Kivett | 75 |
825 | Chris Hill | 75 |
826 | Philip Kohnken | 75 |
